Description
Cột chiết pha rắn SPE
Chiết pha rắn (SPE) là một trong những kỹ thuật được sử dụng nhiều nhất trong quá trình chuẩn bị mẫu. Nó đang thay thế phương pháp chiết xuất lỏng-lỏng (LLE) tốn thời gian thông thường. Quá trình SPE là một phiên bản thu nhỏ của sắc ký cột lỏng. SPE, sử dụng cùng loại pha tĩnh như được sử dụng trong cột sắc ký lỏng, được thực hành theo các cơ chế khác nhau bao gồm pha bình thường, pha đảo ngược, trao đổi ion, sắc ký ái lực và chế độ hỗn hợp trong lĩnh vực nông nghiệp và thực phẩm, phân tích sinh học, các ứng dụng môi trường và pháp y.
Dòng sản phẩm chiết pha rắn (SPE) của Meizheng được thiết kế để đơn giản hóa và cải thiện việc chuẩn bị mẫu của bạn bằng cách kết hợp hóa chất hấp thụ phù hợp, định dạng thiết bị và phương pháp luận.
Chúng tôi cung cấp PuriTest và Ployplus loạt sản phẩm này bao gồm chất hấp thụ dòng silica ngoại quan, chất hấp thụ không chứa silica và chất hấp thụ polyme được thiết kế để đáp ứng tất cả các nhu cầu chuẩn bị mẫu của bạn.
Cung cấp đa dạng các chất liệu hấp thụ:
Alumina Acid | GCB(PestiCarb,PC) | Hydrophilic-lipophilic balanced reversed phase sorbent |
Alumina Basic | GCB/Amino | Mixed-mode anion exchange for acids |
Alumina Neutral | Na2SO4/Florisil/Na2SO4 | Mixed-mode cation exchange sorbent for bases |
Alumina/Sodium Sulfate | Amino | Polystyrenedivinylbenzene |
C18 End-capped | Polyamide | Weak anion exchange mixed-mode sorbent for strong acidic compounds |
C18/CN | Phenylboronic acid | Weak cation exchange mixed-mode sorbent for strong basic compounds |
C18/PSA | Phenyl | Multi-toxins cleanup column |
C18/PSA/C18 | Propyl sulfonic acid and silica-based sorbent | Herb pesticide residues special column |
C8 | PSA(Primary Secondary Amine) | Sudan special column |
Diatomite | PSA/Silica | BAP (Benzopyrene) special column |
Diol | Anion exchange and silica-based sorbent | Sulphydryl |
Florisil | SAX/PSA | Silica |
Florisil/Sodium Sulfate | Cation exchange and silica-based sorbent | Tea pesticide residues special column |
Danh mục cột chiết của Meizheng (Vui lòng liên hệ để được báo giá chi tiết)
Catalogue Number | Products Name | Parameter | Specification |
CSS0016 | PolyPlus HLB | Hydrophilic-lipophilic balanced reversed phase sorbent | 60mg/3mL, 50/PK |
CSS0017 | PolyPlus HLB | Hydrophilic-lipophilic balanced reversed phase sorbent | 150mg/6mL, 30/PK |
CSS0018 | PolyPlus HLB | Hydrophilic-lipophilic balanced reversed phase sorbent | 200mg/6mL, 30/PK |
CSS0019 | PolyPlus HLB | Hydrophilic-lipophilic balanced reversed phase sorbent | 500mg/3mL, 50/PK |
CSS0020 | PolyPlus HLB | Hydrophilic-lipophilic balanced reversed phase sorbent | 500mg/6mL, 30/PK |
CSS0073 | PolyPlus HLB | Hydrophilic-lipophilic balanced reversed phase sorbent | 1g/6mL, 30/PK |
CSS0025 | PolyPlus MAX | Mixed-mode anion exchange for acids | 60mg/3mL, 50/PK |
CSS0026 | PolyPlus MAX | Mixed-mode anion exchange for acids | 150mg/6mL, 30/PK |
CSS0027 | PolyPlus MAX | Mixed-mode anion exchange for acids | 200mg/6mL, 30/PK |
CSS0028 | PolyPlus MAX | Mixed-mode anion exchange for acids | 500mg/6mL, 30/PK |
CSS0094 | PolyPlus MAX | Mixed-mode anion exchange for acids | 200mg/3mL, 50/Pk |
CSS0124 | PolyPlus MAX | Mixed-mode anion exchange for acids | 500mg/3mL, 50/Pk |
CSS0021 | PolyPlus MCX | Mixed-mode cation exchange sorbent for bases | 60mg/3mL, 50/PK |
CSS0022 | PolyPlus MCX | Mixed-mode cation exchange sorbent for bases | 150mg/6mL, 30/PK |
CSS0023 | PolyPlus MCX | Mixed-mode cation exchange sorbent for bases | 200mg/6mL, 30/PK |
CSS0024 | PolyPlus MCX | Mixed-mode cation exchange sorbent for bases | 500mg/6mL, 30/PK |
CSS0072 | PolyPlus PS | Polystyrenedivinylbenzene | 500g/6mL, 30/PK |
CSS0131 | PolyPlus PS | Polystyrenedivinylbenzene | 200g/3mL,50/pk |
CSS0029 | PolyPlus WAX | Weak anion exchange mixed-mode sorbent for strong acidic compounds | 60mg/3mL, 50/PK |
CSS0030 | PolyPlus WAX | Weak anion exchange mixed-mode sorbent for strong acidic compounds | 150mg/6mL, 30/PK |
CSS0031 | PolyPlus WAX | Weak anion exchange mixed-mode sorbent for strong acidic compounds | 500mg/6mL, 30/PK |
CSS0032 | PolyPlus WCX | Weak cation exchange mixed-mode sorbent for strong basic compounds | 60mg/3mL, 50/PK |
CSS0033 | PolyPlus WCX | Weak cation exchange mixed-mode sorbent for strong basic compounds | 150mg/6mL, 30/PK |
CSS0034 | PolyPlus WCX | Weak cation exchange mixed-mode sorbent for strong basic compounds | 500mg/6mL, 30/PK |
CSS0102 | PuriTest Alumina A | Alumina Acid | 500mg/3mL, 50/Pk |
CSS0066 | PuriTest Alumina B | Alumina Basic | 500mg/6mL, 30/PK |
CSS0101 | PuriTest Alumina B | Alumina Basic | 2g/6mL, 30/PK |
CSS0129 | PuriTest Alumina B | Alumina Basic | 2g/12mL,20/pk |
CSS0035 | PuriTest Alumina N | Alumina Neutral | 1g/6mL, 30/PK |
CSS0036 | PuriTest Alumina N | Alumina Neutral | 2g/6mL, 30/PK |
CSS0037 | PuriTest Alumina N | Alumina Neutral | 500mg/3mL, 50/PK |
CSS0038 | PuriTest Alumina N | Alumina Neutral | 500mg/6mL, 30/PK |
CSS0087 | PuriTest Alumina N | Alumina Neutral | 4g/12mL, 20Pk |
CSS0093 | PuriTest Alumina N | Alumina Neutral | 200mg/3mL, 50/Pk |
CSS0099 | PuriTest Alumina N | Alumina Neutral | 1g/3mL, 50/Pk |
CSS0153 | PuriTest Alumina/Na2SO4 | Alumina/Sodium Sulfate | 2g/2g/6mL, 30/PK |
CSS0004 | PuriTest C18 | C18 End-capped | 200mg/3mL, 50/PK |
CSS0005 | PuriTest C18 | C18 End-capped | 500mg/3mL, 50/PK |
CSS0006 | PuriTest C18 | C18 End-capped | 500mg/6mL, 30/PK |
CSS0007 | PuriTest C18 | C18 End-capped | 1g/6mL, 30/PK |
CSS0043 | PuriTest C18 | C18 End-capped | 60mg/3mL, 50/PK |
CSS0069 | PuriTest C18 | C18 End-capped | 1g/12mL, 20/PK |
CSS0083 | PuriTest C18 | C18 End-capped | 2g/12mL, 20/PK |
CSS0085 | PuriTest C18 | C18 End-capped | 2g/6mL, 30/PK |
CSS0091 | PuriTest C18 | C18 End-capped | 5g/25mL, 15/PK |
CSS0133 | PuriTest C18/CN | C18/CN | 200mg/3mL;50/pk |
CSS0065 | PuriTest C18/PSA | C18/PSA | 500mg/500mg/6mL, 30/PK |
CSS0081 | PuriTest C18/PSA/C18 | C18/PSA/C18 | 500mg/500mg/500mg/6ml, 30/PK |
CSS0074 | PuriTest C8 | C8 | 500mg/6mL, 30/PK |
CSS0082 | PuriTest DE | Diatomite | 4g/20mL, 15/PK |
CSS0135 | PuriTest Diol | Diol | 500mg/3mL, 50/pk |
CSS0001 | PuriTest Florisil | Florisil | 500mg/3mL, 50/PK |
CSS0002 | PuriTest Florisil | Florisil | 500mg/6mL, 30/PK |
CSS0003 | PuriTest Florisil | Florisil | 1g/6mL, 30/PK |
CSS0070 | PuriTest Florisil | Florisil | 2g/12mL, 20/PK |
CSS0086 | PuriTest Florisil | Florisil | 2g/6mL, 30/PK |
CSS0140 | PuriTest Florisil | Florisil | 5g/25mL;15/pk |
CSS0071 | PuriTest Florisil/Na2SO4 | Florisil/Sodium Sulfate | 2g/2g/6mL, 30/PK |
CSS0011 | PuriTest GCB | GCB(PestiCarb,PC) | 250mg/3mL, 50/PK |
CSS0012 | PuriTest GCB | GCB(PestiCarb,PC) | 500mg/3mL, 50/PK |
CSS0013 | PuriTest GCB | GCB(PestiCarb,PC) | 500mg/6mL, 30/PK |
CSS0058 | PuriTest GCB | GCB(PestiCarb,PC) | 1g/6mL, 30/PK |
CSS0090 | PuriTest GCB | GCB(PestiCarb,PC) | 250mg/6mL, 30/Pk |
CSS0095 | PuriTest GCB | GCB(PestiCarb,PC) | 200mg/3mL, 50/Pk |
CSS0014 | PuriTest GCB/NH2 | GCB/Amino | 500mg/500mg/6mL, 30/PK |
CSS0150 | PuriTest GCB/NH2 | GCB/Amino | 250mg/250mg/6mL, 30/Pk |
CSS0015 | PuriTest GCB/NH2 | GCB/Amino | 500mg/500mg/6mL, Strength version, 30/PK |
CSS0068 | PuriTest GCB/PSA | C18/PSA | 500mg/500mg/6mL, 30/PK |
CSS0076 | PuriTest GCB/PSA | C18/PSA | 300mg/500mg/6mL, 30/PK |
CSS0075 | PuriTest NA/Florisil/NA | Na2SO4/Florisil/Na2SO4 | 3g/4g/2g/12mL, 20/PK |
CSS0008 | PuriTest NH2 | Amino | 500mg/3mL, 50/PK |
CSS0009 | PuriTest NH2 | Amino | 500mg/6mL, 30/PK |
CSS0010 | PuriTest NH2 | Amino | 1g/6mL, 30/PK |
CSS0040 | PuriTest PA | Polyamide | 1g/6mL;100-200mesh, 30/PK |
CSS0041 | PuriTest PA | Polyamide | 500mg/3mL;100-200mesh, 50/PK |
CSS0042 | PuriTest PA | Polyamide | 500mg/6mL;100-200mesh, 30/PK |
CSS0059 | PuriTest PBA | Phenylboronic acid | 500mg/6mL, 30/PK |
CSS0060 | PuriTest PBA | Phenylboronic acid | 100mg/3mL, 50/PK |
CSS0151 | PuriTest PBA | Phenylboronic acid | 1g/3mL, 50/Pk |
CSS0061 | PuriTest PBA-2 | Phenylboronic acid | 500mg/3mL, 50/PK |
CSS0057 | PuriTest PH | Phenyl | 500mg/3mL, 50/PK |
CSS0160 | PuriTest Phenyl | Phenyl | 2g/6mL, 30/Pk |
CSS0103 | PuriTest PRS | Propyl sulfonic acid and silica-based sorbent | 500mg/3mL, 50/Pk |
CSS0063 | PuriTest PSA | PSA(Primary Secondary Amine) | 500mg/6mL, 30/PK |
CSS0064 | PuriTest PSA | PSA(Primary Secondary Amine) | 1g/6mL, 30/PK |
CSS0092 | PuriTest PSA | PSA(Primary Secondary Amine) | 500mg/3mL, 50/PK |
CSS0100 | PuriTest PSA | PSA(Primary Secondary Amine) | 200mg/6mL |
CSS0137 | PuriTest PSA | PSA(Primary Secondary Amine) | 50mg/1mL;100/pk |
CSS0106 | PuriTest PSA/Silica | PSA/Silica | 500mg/500mg/6mL; Glass Tube 30/Pk |
CSS0067 | PuriTest SAX | Anion exchange and silica-based sorbent | 200mg/3mL, 50/PK |
CSS0077 | PuriTest SAX | Anion exchange and silica-based sorbent | 500mg/3mL, 50/PK |
CSS0096 | PuriTest SAX | Anion exchange and silica-based sorbent | 60mg/3mL, 50/PK |
CSS0097 | PuriTest SAX | Anion exchange and silica-based sorbent | 500mg/6mL, 30/PK |
CSS0098 | PuriTest SAX | Anion exchange and silica-based sorbent | 1g/6mL, 30/PK |
CSS0078 | PuriTest SAX/PSA | SAX/PSA | 500mg/500mg/6mL, 30/PK |
CSS0079 | PuriTest SAX/PSA | SAX/PSA | 250mg/250mg/3mL, 50/PK |
CSS0055 | PuriTest SCX | Cation exchange and silica-based sorbent | 500mg/6mL, 30/PK |
CSS0136 | PuriTest SCX | Cation exchange and silica-based sorbent | 500mg/3mL, 50/pk |
CSS0138 | PuriTest SCX | Cation exchange and silica-based sorbent | 500mg/3mL, 50/Pk |
CSS0052 | PuriTest SH | Sulphydryl | 500mg/6mL, 30/PK |
CSS0053 | PuriTest SH | Sulphydryl | 1g/6mL, 30/PK |
CSS0048 | PuriTest Silica | Silica | 500mg/3mL, 50/PK |
CSS0049 | PuriTest Silica | Silica | 500mg/6mL, 30/PK |
CSS0050 | PuriTest Silica | Silica | 1g/6mL, 30/PK |
CSS0051 | PuriTest Silica | Silica | 2g/6mL, 30/PK |
CSS0080 | PuriTest Silica | Silica | 5g/25mL, 20/PK |
CSS0088 | PuriTest Silica | Silica | 200mg/3mL, 50/PK |
CSS0045 | PuriTest TEA | Tea pesticide residues special column | 2g/12mL, 20/PK |
CSS0046 | PuriTest TEA | Tea pesticide residues special column | 1g/6mL, 30/PK |
CSS0134 | PuriTest Toxin | Multi-toxins cleanup column | 1cc; 50/PK |
CSS0047 | PuriTest HERB | Herb pesticide residues special column | 2g/12mL, 20/PK |
CSS0054 | PuriTest SDR | Sudan special column | 500mg/6mL, 30/PK |
CSS0039 | PuriTest BAP | BAP (Benzopyrene) special column | 500mg/6mL, 30/PK |
CSS0111 | IC-C18 Sample Pretreatment Cartridges | 1cc, 50/PK | |
CSS0112 | IC-Ag Sample Pretreatment Cartridges | 1cc, 50/PK | |
CSS0113 | IC-Na Sample Pretreatment Cartridges | 1cc, 50/PK | |
CSS0114 | IC-Ba Sample Pretreatment Cartridges | 1cc, 50/PK | |
CSS0115 | IC-H Sample Pretreatment Cartridges | 1cc, 50/PK | |
CSS0116 | IC-RP Sample Pretreatment Cartridges | 1cc, 50/PK | |
CSS0158 | IC-Ag/H Sample Pretreatment Cartridges | 1cc; 50/PK | |
CSS0169 | IC-Ag/Na Sample Pretreatment Cartridges | 1cc; 50/PK | |
CST0023 | PuriTest Alumina-N | 100-200mesh, 100g/PK,Bulk | Alumina Neutral |
CST0024 | PuriTest Alumina-N | 100-200mesh, 1000g/PK,Bulk | Alumina Neutral |
CST0010 | PuriTest Florisil | 60-100mesh,10g/PK,Bulk | Florisil |
CST0011 | PuriTest Florisil | 60-100mesh ,100g/PK,Bulk | Florisil |
CST0027 | Nano | 1g/PK,Bulk | Carbon nanotube |
CST0028 | Nano | 5g/PK,Bulk | Carbon nanotube |
CST0029 | Nano | 10g/PK,Bulk | Carbon nanotube |
CST0030 | Nano | 50g/PK,Bulk | Carbon nanotube |
CST0031 | Lipid Cleaner | 100g/PK,Bulk | To remove the lipid |
CST0032 | PuriTest DE | 10-20mesh, 1kg/PK,Bulk | Diatomite |
CST0034 | PuriTest DE | 80-120mesh, 1kg/PK,Bulk | Diatomite |
CST0035 | PuriTest DE | 100-200mesh, 1kg/PK,Bulk | Diatomite |
CST0037 | PuriTest DE | 10-20mesh , 100g/PK,Bulk | Diatomite |
CST0038 | PuriTest DE | 80-120mesh, 100g/PK,Bulk | Diatomite |
CST0039 | PuriTest DE | 100-200mesh, 100g/PK,Bulk | Diatomite |
CST0040 | PuriTest DE | 10-20mesh ,18kg/PK,Bulk | Diatomite |
CST0041 | PuriTest DE | 20-80mesh ,18kg/PK,Bulk | Diatomite |
CST0051 | PuriTest PA | 100g/PK,Bulk | Polyamide |
CST0052 | PuriTest PA | 500g/PK,Bulk | Polyamide |
CST0001 | SpeedTest PSA | 40-60um, 10g/PK,Bulk | PSA(Primary Secondary Amine) |
CST0002 | SpeedTest PSA | 40-60um, 100g/PK,Bulk | PSA(Primary Secondary Amine) |
CST0003 | SpeedTest PSA | 40-60um, 1000g/PK,Bulk | PSA(Primary Secondary Amine) |
CST0004 | SpeedTest C18 | 40-60um, 10g/PK,Bulk | C18 |
CST0005 | SpeedTest C18 | 40-60um, 100g/PK,Bulk | C18 |
CST0006 | SpeedTest C18 | 40-60um, 1000/PK,Bulk | C18 |
CST0007 | SpeedTest GCB | 120-400mesh,10g/PK,Bulk | GCB(PestiCarb,PC) |
CST0008 | SpeedTest GCB | 120-400mesh,50g/PK,Bulk | GCB(PestiCarb,PC) |
CST0009 | SpeedTest GCB | 120-400mesh,100g/PK,Bulk | GCB(PestiCarb,PC) |
CST0022 | SpeedTest GCB | 120-400mesh ,500g/PK,Bulk | GCB(PestiCarb,PC) |
CST0014 | PuriTest DE | 20-80mesh, 1kg/PK,Bulk | Diatomite |
CST0018 | PuriTest Silica | 40-60um, 100g/PK,Bulk | Silica |
CST0020 | PuriTest Silica | 40-60um, 1000g/PK,Bulk | Silica |
CST0021 | PuriTest DE | 20-80mesh , 500g/PK,Bulk | Diatomite |
CSS0145 | PolyPlus HLB-2 | Hydrophilic-lipophilic balanced reversed phase sorbent | 60mg/3mL, 50/Pk |
CSS0146 | PolyPlus HLB-2 | Hydrophilic-lipophilic balanced reversed phase sorbent | 150mg/6mL, 30/Pk |
CSS0147 | PolyPlus HLB-2 | Hydrophilic-lipophilic balanced reversed phase sorbent | 200mg/6mL, 30/Pk |
CSS0148 | PolyPlus HLB-2 | Hydrophilic-lipophilic balanced reversed phase sorbent | 500mg/3mL, 50/Pk |
CSS0149 | PolyPlus HLB-2 | Hydrophilic-lipophilic balanced reversed phase sorbent | 500mg/6mL, 30/Pk |
CSS0154 | PolyPlus MCX-2 | Mixed-mode cation exchange sorbent for bases | 60mg/3mL, 50/Pk |
CSS0155 | PolyPlus MCX-2 | Mixed-mode cation exchange sorbent for bases | 150mg/6mL, 30/Pk |
CSS0156 | PolyPlus MCX-2 | Mixed-mode cation exchange sorbent for bases | 200mg/6mL, 30/Pk |
CSS0157 | PolyPlus MCX-2 | Mixed-mode cation exchange sorbent for bases | 500mg/6mL, 30/Pk |
CSS0084 | PuriTest MCS | Hormone special column | 500mg/6mL, 30/PK |
CSS0118 | Nano cleanup column | Carbon nanotube | Complex matrix;1cc, 50/Pk |
CSS0120 | Nano cleanup column | Carbon nanotube | Simple matrix;1cc, 50/Pk |
Reviews
There are no reviews yet.