Description
Element Standard Solution | |||||
inoCert TM single element standard solution are designed for ICP-MS and can also be used in AAS analysis. They are available in single and multi-element solutions. The standards are at 1000 ppm and packaged in 30 mL or 120 mL bottles to minimize contamination. They are made using ultra high purity acids, the highest grade starting materials and a high purity water to minimize contaminants. | |||||
inoCert TM Single Element Standard Solution for ICP-MS | |||||
Element | Concentration (ppm) |
Volume (mL) |
Matrix | SKU | |
Aluminium | Al | 1000 | 30 | 2% HNO3 | 3AL3103 |
Aluminium | Al | 1000 | 120 | 2% HNO3 | 3AL3112 |
Antimony | Sb | 1000 | 30 | 2% HCl | 3SB3503 |
Antimony | Sb | 1000 | 120 | 2% HCl | 3SB3512 |
Arsenic | As | 1000 | 30 | 2% HNO3 | 3AS3103 |
Arsenic | As | 1000 | 120 | 2% HNO3 | 3AS3112 |
Barium | Ba | 1000 | 30 | 2% HNO3 | 3BA3103 |
Barium | Ba | 1000 | 120 | 2% HNO3 | 3BA3112 |
Boron | B | 1000 | 30 | H2O | 3B03003 |
Boron | B | 1000 | 120 | H2O | 3B03012 |
Cadmium | Cd | 1000 | 30 | 2% HNO3 | 3CD3103 |
Cadmium | Cd | 1000 | 120 | 2% HNO3 | 3CD3112 |
Calcium | Ca | 1000 | 30 | 2% HNO3 | 3CA3103 |
Calcium | Ca | 1000 | 120 | 2% HNO3 | 3CA3112 |
Chromium | Cr | 1000 | 30 | 2% HNO3 | 3CR3103 |
Chromium | Cr | 1000 | 120 | 2% HNO3 | 3CR3112 |
Cobalt | Co | 1000 | 30 | 2% HNO3 | 3CO3103 |
Cobalt | Co | 1000 | 120 | 2% HNO3 | 3CO3112 |
Copper | Cu | 1000 | 30 | 2% HNO3 | 3CU3103 |
Copper | Cu | 1000 | 120 | 2% HNO3 | 3CU3112 |
Gold | Au | 1000 | 30 | 2% HNO3 | 3AU3103 |
Gold | Au | 1000 | 120 | 2% HNO3 | 3AU3112 |
Iron | Fe | 1000 | 30 | 2% HNO3 | 3FE3103 |
Iron | Fe | 1000 | 120 | 2% HNO3 | 3FE3112 |
Lead | Pb | 1000 | 30 | 2% HNO3 | 3PB3103 |
Lead | Pb | 1000 | 120 | 2% HNO3 | 3PB3112 |
Lithium | Li | 1000 | 30 | 2% HNO3 | 3LI3103 |
Lithium | Li | 1000 | 120 | 2% HNO3 | 3LI3112 |
Magnesium | Mg | 1000 | 30 | 2% HNO3 | 3MG3103 |
Magnesium | Mg | 1000 | 120 | 2% HNO3 | 3MG3112 |
Manganese | Mn | 1000 | 30 | 2% HNO3 | 3MN3103 |
Manganese | Mn | 1000 | 120 | 2% HNO3 | 3MN3112 |
Mercury | Hg | 1000 | 30 | 2% HNO3 | 3HG3103 |
Mercury | Hg | 1000 | 120 | 2% HNO3 | 3HG3112 |
Molybdenum | Mo | 1000 | 30 | 1% NH3 | 3MO3303 |
Molybdenum | Mo | 1000 | 120 | 1% NH3 | 3MO3312 |
Nickel | Ni | 1000 | 30 | 2% HNO3 | 3NI3103 |
Nickel | Ni | 1000 | 120 | 2% HNO3 | 3NI3112 |
Platinum | Pt | 1000 | 30 | 10% HCl | 3PT3503 |
Platinum | Pt | 1000 | 120 | 10% HCl | 3PT3512 |
Potassium | K | 1000 | 30 | 2% HNO3 | 3K03103 |
Potassium | K | 1000 | 120 | 2% HNO3 | 3K03112 |
Selenium | Se | 1000 | 30 | 2% HNO3 | 3SE3103 |
Selenium | Se | 1000 | 120 | 2% HNO3 | 3SE3112 |
Silicon | Si | 1000 | 30 | 1% HNO3 +TrHF | 3SI3403 |
Silicon | Si | 1000 | 120 | 1% HNO3 +TrHF | 3SI3412 |
Silver | Ag | 1000 | 30 | 2% HNO3 | 3AG3103 |
Silver | Ag | 1000 | 120 | 2% HNO3 | 3AG3112 |
Sodium | Na | 1000 | 30 | 2% HNO3 | 3NA3103 |
Sodium | Na | 1000 | 120 | 2% HNO3 | 3NA3112 |
Tungsten | W | 1000 | 30 | H2O | 3W03003 |
Tungsten | W | 1000 | 120 | H2O | 3W03012 |
Tin | Sn | 1000 | 30 | 2% HCl | 3SN3203 |
Tin | Sn | 1000 | 120 | 2% HCl | 3SN3212 |
Zinc | Zn | 1000 | 30 | 2% HNO3 | 3ZN3103 |
Zinc | Zn | 1000 | 120 | 2% HNO3 | 3ZN3112 |
Zirconium | Zr | 1000 | 30 | 10% HCl | 3ZR3503 |
Zirconium | Zr | 1000 | 120 | 10% HCl | 3ZR3512 |
CERTIFIED REFERENCE MATERIALS inoCert TM is a part of Labo4u, the industry leader for over 10 years in the CRM marketplace meeting the needs of laboratories worldwide with innovation and research. Accredited to ISO/IEC 17025:2005. Certified to ISO 9001:2015. |
Reviews
There are no reviews yet.