Description
Cột ái lực miễn dịch (Immunoaffinity Column)
Catalogue Number | Products Name | Sensitivity | Specification | Detection Samples |
Mycotoxins |
||||
QC0131 | IAC for Aflatoxin M1 | 100 ng | 3mL,25T | Dairy product |
QC0071 | IAC for Aflatoxin M1 | 100 ng | 3mL,50T | Dairy product |
QC0132 | IAC for Aflatoxin M1, M2 | 200ng | 3mL,25T | Dairy product |
QC0073 | IAC for Aflatoxin M1, M2 | 200ng | 3mL,50T | Dairy product |
Hormones |
||||
QC0134 | IAC for Zearanols | 100ng | 3mL,25T | Milk, milk powder, animal tissues, grains, feeds, edible oil |
QC0077 | IAC for Zearanols | 100ng | 3mL,50T | Milk, milk powder, animal tissues, grains, feeds, edible oil |
Nutrients |
||||
QC0135 | IAC for Folic Acid | 500ng | 3mL,25T | Dairy |
QC0085 | IAC for Folic Acid | 500ng | 3mL,50T | Dairy |
QC0136 | IAC for Biotin* | 1000ng | 3mL,25T | Dairy |
QC0087 | IAC for Biotin* | 1000ng | 3mL,50T | Dairy |
QC0137 | IAC for Bovine Immunoglobulin G | 15mg | 3mL,25T | Dairy |
QC0138 | IAC for Bovine Immunoglobulin G | 15mg | 3mL,50T | Dairy |
QC0139 | IAC for Vitamin B12 | 1000ng | 3mL,25T | Dairy |
QC0092 | IAC for Vitamin B12 | 1000ng | 3mL,50T | Dairy |
QC0140 | IAC for Heparin | 10mg | 3mL,25T | Dairy |
QC0108 | IAC for Heparin | 10mg | 3mL,50T | Dairy |
Reviews
There are no reviews yet.